AS ON 18/11/2022 11:50 PM | ||
Sl.No. | School | Point |
1 | 14049 Mattannur HSS | 758 |
2 | 14014 Koodali HSS | 733 |
3 | 14050 Sivapuram H S | 567 |
4 | 14018 GVHSS Edayannur | 515 |
5 | 14016 K P C H S S Pattannur | 423 |
6 | 14022 GHSS Vengad | 329 |
7 | 14020 GHSS Mambaram | 306 |
8 | 14755 Madhusoodanan Thangal Smaraka Govt U P School Mattanur | 299 |
9 | 14757 Kallur New UPS | 265 |
10 | 14764 Muttannur UPS | 246 |
11 | 14769 Pazhassi West UPS | 233 |
12 | 14763 Meruvambayi Mopila UPS | 224 |
13 | 14768 Pattannur UPS | 208 |
14 | 14774 Vengad South UPS | 207 |
15 | 14754 GUPS Ayippuzha | 203 |
16 | 14770 Porara UPS | 194 |
17 | 14775 Kanhileri UPS | 190 |
18 | 14766 Panambatta New UPS | 178 |
19 | 14772 Thoalambra UPS | 176 |
20 | 14767 Pariyaram UPS | 168 |
21 | 14762 Malur UPS | 166 |
22 | 14759 Koodali UPS | 164 |
23 | 14747 Kovoor Central LPS | 158 |
24 | 14773 Vengad Mopla UPS | 155 |
25 | 14761 Kunnoth UPS | 154 |
26 | 14758 Kayani UPS | 154 |
27 | 14756 BEMUPS Anjarakandy | 146 |
28 | 14738 V.M.M. English Medium School Palottupally | 143 |
29 | 14760 Kunnirikka UPS | 127 |
30 | 14771 Therur UPS | 118 |
31 | 14742 Elampara LPS | 115 |
32 | 14051 GHSS Malur | 114 |
33 | 14746 Kotheri LPS | 112 |
34 | 14743 Kanad LPS | 105 |
35 | 14744 Kuriyot LPS | 96 |
36 | 14745 Kavumthazha LPS | 95 |
37 | 14765 Neerveli UPS | 94 |
38 | 14719 NISLPS Venmanal | 94 |
39 | 14718 Keecheri LPS | 92 |
40 | 14733 Pazhassi East LPS | 89 |
41 | 14749 Kuzhikkal LPS | 88 |
42 | 14732 NISLPS Palottupally | 88 |
43 | 14711 Kaitheri West LPS | 87 |
44 | 14735 Therur Mopla LPS | 84 |
45 | 14721 Kolari LPS | 75 |
46 | 14713 MMILPS Kallayi | 71 |
47 | 14710 Kaitheri ALPS | 69 |
48 | 14727 Maruthayi LPS | 69 |
49 | 14729 Oorpalli LPS | 68 |
50 | 14753 Thattiode North LPS | 67 |
51 | 14705 GLPS Pazhassi | 65 |
52 | 14707 GLPS Sivapuram | 64 |
53 | 14709 Chambad LPS | 63 |
54 | 14748 Kunderipoil LPS | 62 |
55 | 14715 Kanhileri West LPS | 61 |
56 | 14741 Desamithram LPS | 59 |
57 | 14750 Mettadi LPS | 53 |
58 | 14752 Panayathamparamba LPS | 53 |
59 | 14708 Ayithara North LPS | 53 |
60 | 14780 Al. Irshad English Medium School Mattannur | 52 |
61 | 14702 GLPS Kanhilery | 51 |
62 | 14722 Kolari New LPS | 51 |
63 | 14726 Mannur LPS | 49 |
64 | 14740 Ayyallur LPS | 46 |
65 | 14712 Kallayi ALPS | 46 |
66 | 14720 Keezhallur North LPS | 46 |
67 | 14703 GLPS Kodolipram | 45 |
68 | 14736 Velliyanparamba LPS | 45 |
69 | 14716 Kara LPS | 43 |
70 | 14751 Palad LPS | 43 |
71 | 14723 Durgavilasam LPS | 41 |
72 | 14724 Nidukulam L P S | 40 |
73 | 14704 GLPS Muthukuttipoyil | 40 |
74 | 14737 Vengad LPS | 39 |
75 | 14714 Kallerikkara LPS | 38 |
76 | 14731 Palayode LPS | 38 |
77 | 14730 Paduvilayi LPS | 37 |
78 | 14739 Ayithara LPS | 37 |
79 | 14701 GLPS Kandamkunnu | 35 |
80 | 14717 Karetta LPS | 34 |
81 | 14776 Keezhallur UPS | 32 |
82 | 14725 SKVLPS Kunnirikka | 28 |
83 | 14706 GLPS Poovampoyil | 26 |
84 | 14728 Neerveli LPS | 26 |
85 | 14734 SRVLPS Peravoor | 20 |
MATTANNUR SUB-DISTRICT KALOLSAVAM 22-23 OVER ALL SCHOOL POINTS (FINAL)
Subscribe to:
Posts (Atom)